Xpander
Varian | Harga |
---|---|
ULTIMATE | Rp. 292.000.000 |
SPORT AT | Rp. 288.100.000 |
SPORT MT | Rp. 278.100.000 |
EXCEED AT | Rp. 270.100.000 |
EXCEED MT | Rp. 259.700.000 |
GLS AT | Rp. 265.200.000 |
GLS MT | Rp. 254.200.000 |
GLX | Rp. 237.700.000 |
EXCEED AT - BLACK LIMITED** | Rp. 296.900.000 |
EXCEED MT - BLACK LIMITED** | Rp. 287.000.000 |
CROSS ROCKFORD BLACK EDITION AT | Rp. 323.250.00 |
CROSS A/T PREMIUM | Rp. 314.100.000 |
CROSS AT | Rp. 300.500.000 |
CROSS MT | Rp. 322.600.00 |
NEW CROSS PREMIUM CVT | Rp. 339.400.000 |
NEW CROSS CVT | Rp. 327.700.000 |
NEW CROSS MT | Rp. 313.600.000 |
NEW ULTIMATE CVT | Rp. 319.300.000 |
NEW SPORT CVT | Rp. 316.900.000 |
NEW SPORT MT | Rp. 302.250.000 |
NEW XCEED CVT | Rp. 289.100.000 |
NEW XCEED MT | Rp. 280.000.000 |
NEW GLS CVT | Rp. 276.400.000 |
NEW GLS MT | Rp. 267.400.000 |
CROSS PREMIUM CVT | 348.400.000 |
Varian | Harga |
---|---|
NEW XPANDER CROSS PREMIUM CVT | Rp. 358,000,000 |
NEW XPANDER CROSS MT | Rp. 332,200,000 |
[table “” not found /]
Varian | Harga |
---|---|
PAJERO SPORT DAKAR ULTIMATE 4X4 AT | 764,800,000 |
PAJERO SPORT DAKAR ULTIMATE 4X2 AT | 698,800,000 |
PAJERO SPORT DAKAR 4X2 AT | 648,400,000 |
PAJERO SPORT EXCEED 4X2 AT | 588,100,000 |
PAJERO SPORT EXCEED 4X2 MT | 575,800,000 |
PAJERO SPORT GLX 4X4 MT | 602,100,000 |
Varian | Harga |
---|---|
ALL VARIANT | Rp. 1.393.000.000 |
Varian | Harga |
---|---|
NEW TRITON DC ULTlMATE 4X4 AT | Rp. 535.300.000 |
NEW TRITON DC EXCEED 4X4 MT | Rp. 493.900.000 |
NEW TRITON DC GLS 4X4 MT | Rp. 458.800.000 |
NEW TRITON DC HDX 4X4 MT | Rp. 435.000.000 |
NEW TRITON SC HDX 4X4 MT | Rp. 386.500.000 |
NEW TRITON SC GLX 4X2 MT | Rp. 301.500.000 |
Varian | Harga |
---|---|
L300 CC (4X2) MT | Rp. 243.450.000 |
L300 PU FB-R (4X2) MT | 252750000 |